This is a list of mobile phone network operators. For a more comprehensive list of UMTS and GSM operators, see Mobile Network Code.
Contents[hide] |
[edit]Terrestrial
These are the world's 30 largest mobile network operators by number of subscribers (and by proportionate subscribers, if the company has holdings in other operators).
| Rank | Company | Main Markets | Technology | Proportionate subscribers (in millions) | Total subscribers (in millions) | Ownership | |
|---|---|---|---|---|---|---|---|
| 1 | 564.356[1] (September 2010) | ||||||
| 2 | 323.27[2] (September 2009) | 427.99*[2] (September 2009) | |||||
| 3 | 134.534[3] (February 2011) | 382.814*[3] (November 2010) | Temasek Holdings (54%) | ||||
| 4 | 199.610[4] (Dec 2010) | ||||||
| 5 | 278[5] (June 2010) | ||||||
| 6 | 225[6] (February 2011) | ||||||
| 7 | 184.00[7] (June 2010, including VimpelCom) | ||||||
| 8 | 93.8[8] (September 2009) | 182.0[8] (June 2010) | France Télécom (100%) | ||||
| 9 | 156.962[9] (June 2010) | ||||||
| 10 | 150.90[10] (September 2009) | Deutsche Telekom (100%) | |||||
| 11 | 143.9[11] (September 2009) | ||||||
| 12 | > 100[12] (March 2010) | 139[12] (December 2010) | |||||
| 13 | 137.47[13] (September 2010) | ||||||
| 14 | >135[14] (February 2010) | ||||||
| 15 | 127.39[15] (September 2010) | ||||||
| 16 | 110.8 (March 2010) | Reliance Anil Dhirubhai Ambani Group | |||||
| 17 | 103.35[19] (December 31, 2010) |
No comments:
Post a Comment